The Midwood Condo Price List
Here are the unit sizes and approximate prices for Midwood Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 sqft | Fully Sold | 116 |
1 Bedroom + Study | 549 sqft | Fully Sold | 56 |
2 Bedroom | 635 - 700 sqft | Fully Sold | 170 |
2 Bedroom + Study | 775 - 786 sqft | Fully Sold | 54 |
3 Bedroom | 893 - 904 sqft | Fully Sold | 54 |
3 Bedrooms + Yard | 990 -1,119 sqft | Fully Sold | 56 |
4 Bedroom + Store | 1,249 - 1,259 sqft | Fully Sold | 58 |
Total | 564 |
The Midwood Condo
Proudly Developed By: