The Midwood Condo Price List
Here are the unit sizes and approximate prices for Midwood Condo.
Last Updated: 7th March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 sqft | $771,000 - $866,000 | 116 |
1 Bedroom + Study | 549 sqft | $892,000 - $998,000 | 56 |
2 Bedroom | 635 - 700 sqft | $993,000 - $1,245,000 | 170 |
2 Bedroom + Study | 775 - 786 sqft | $1,203,000 - $1,326,000 | 54 |
3 Bedroom | 893 - 904 sqft | $1,371,000 - $1,520,000 | 54 |
3 Bedrooms + Yard | 990 -1,119 sqft | $1,533,000 - $1,679,000 | 56 |
4 Bedroom + Store | 1,249 - 1,259 sqft | $1,928,000 - $2,101,000 | 58 |
Total | 564 |
The Midwood Condo
Proudly Developed By: