Click Here for Enlarged Midwood Condo Siteplan
Midwood Condo Project Info
Project Name: | The Midwood |
---|---|
District: | 23 |
Developer: | Hillview Rise Development Pte Ltd |
Address: | 8 - 10 Hillview Rise |
Tenure: | 99 years leasehold wef. 01 October 2018 |
Site Area: | 14,296.1 sqm / 153,881.9 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 564 residential units & 1 unit of Child Care Centre |
No. of Blocks/Storeys: | 2 Blocks of 29-Storey Residential Flat Development with 1 Block of 6-Storey Carpark |
No. Of Carparks: | 569 carpark lots and 5 handicap lots, 12 lots for Child Care Centre |
Plot Ratio: | 3.07 |
Architect: | DP Architects Pte Ltd |
Landscape Consultant: | Tinderbox Pte Ltd |
Main Contractor: | Kimly Construction Pte Ltd |
M&E: | United Project Consultants Pte Ltd |
Quantity Surveyor: | Davis Langdon KPK (Singapore) Pte Ltd |
Facilities: | Clubhouse, Leisure Pool, Spa Suite Jacuzzi, Tennis Court, Gymnasium, 50m Infinity Lap Pool, Kid's Pool, Party Deck, Stargazing Deck, Dining Pavilions |
Developer Licence: | C1338 |
Expected Date of TOP: | 01-Sep-2024 |
Expected Date of Legal Completion: | 01-Sep-2027 |
The Midwood Condo Location Map
Premium High End Fittings at Midwood Condo
The Midwood Condo
Proudly Developed By: